I see the reply of this subject is given on different locations by @david-anderson however I’m afraid to do these options as I feel I’m going to mess it up due to a special measurement partition and drive. It has my lifetime YouTube knowledge in addition to private knowledge. So I hope any of you may assist me to get entry to my quantity once more
I’ve a 1 TB drive. It has 2 APFS volumes. I feel the difficulty began once I formatted the APFS Quantity 1 (EXTRA DATA as proven within the screenshots) as I used to be deleting its knowledge. The APFS Quantity 2 (MacOS Mojave Ext – Information) bought corrupted and its container is now lacking and I’m unable to entry or mount the quantity. The stunning factor is that the information is totally advantageous and utilizing an information restoration software program I can see the entire customers in addition to the information as proven within the screenshots.
Some screenshots are hooked up beneath which could assist, I’m additionally pasting the code beneath.
192:~ imat_mpb$ diskutil checklist
/dev/disk0 (inside, bodily):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *1.0 TB disk0
1: EFI EFI 209.7 MB disk0s1
2: Microsoft Primary Information DATA 1TB 1000.0 GB disk0s2
/dev/disk1 (inside, bodily):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *256.1 GB disk1
1: EFI EFI 209.7 MB disk1s1
2: Apple_APFS Container disk2 255.9 GB disk1s2
/dev/disk2 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +255.9 GB disk2
Bodily Retailer disk1s2
1: APFS Quantity macOS Catalina - Information 123.6 GB disk2s1
2: APFS Quantity Preboot 25.0 MB disk2s2
3: APFS Quantity Restoration 526.8 MB disk2s3
4: APFS Quantity VM 2.1 GB disk2s4
5: APFS Quantity macOS Catalina 11.3 GB disk2s5
/dev/disk3 (exterior, bodily):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *1.0 TB disk3
1: EFI EFI 209.7 MB disk3s1
2: Apple_APFS Container disk4 251.4 GB disk3s2
3: Apple_APFS Container disk5 748.6 GB disk3s3
/dev/disk4 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +251.4 GB disk4
Bodily Retailer disk3s2
1: APFS Quantity Additional Information 839.7 KB disk4s1
/dev/disk5 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +ERROR disk5
Bodily Retailer disk3s3
192:~ imat_mpb$ sudo gpt -r present disk3
Password:
begin measurement index contents
0 1 PMBR
1 1 Pri GPT header
2 32 Pri GPT desk
34 6
40 409600 1 GPT half - C12A7328-F81F-11D2-BA4B-00A0C93EC93B
409640 2008
411648 490953016 2 GPT half - 7C3457EF-0000-11AA-AA11-00306543ECAC
491364664 1462160464 3 GPT half - 7C3457EF-0000-11AA-AA11-00306543ECAC
1953525128 5
1953525133 32 Sec GPT desk
1953525165 1 Sec GPT header
192:~ imat_mpb$ sudo dd if=/dev/disk3s3 bs=512 depend=1 | hexdump -Cv
Password:
00000000 80 57 fe c3 cb 55 a0 2e 01 00 00 00 00 00 00 00 |.W...U..........|
1+0 information in
1+0 information out
512 bytes transferred in 0.337612 secs (1517 bytes/sec)
00000010 f8 0a 06 00 00 00 00 00 01 00 00 80 00 00 00 00 |................|
00000020 4e 58 53 42 00 10 00 00 8a d9 e4 0a 00 00 00 00 |NXSB............|
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000040 02 00 00 00 00 00 00 00 6f 56 5f 96 a5 d2 40 88 |........oV_...@.|
00000050 a8 83 d6 3b 96 c4 96 01 14 2e 0a 00 00 00 00 00 |...;............|
00000060 f9 0a 06 00 00 00 00 00 18 01 00 00 48 6c 00 00 |............Hl..|
00000070 2a b7 02 00 00 00 00 00 fd 08 02 00 00 00 00 00 |*...............|
00000080 b3 00 00 00 f3 42 00 00 b1 00 00 00 02 00 00 00 |.....B..........|
00000090 ea 42 00 00 09 00 00 00 4a 04 00 00 00 00 00 00 |.B......J.......|
000000a0 af 38 10 00 00 00 00 00 01 04 00 00 00 00 00 00 |.8..............|
000000b0 00 00 00 00 64 00 00 00 03 04 00 00 00 00 00 00 |....d...........|
000000c0 06 04 00 00 00 00 00 00 3f 04 00 00 00 00 00 00 |........?.......|
000000d0 11 a4 00 00 00 00 00 00 93 0a 02 00 00 00 00 00 |................|
000000e0 95 0a 02 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000200
192:~ imat_mpb$